Product Description
stainless steel sheet 304
Article | 304 stainless steel sheet |
Specification | T(0.1-3mm)*W(30-3000mm)*C |
Surface | 2B |
Type | sheet |
Standard | ASTM,JIS,EN,GB |
Usage | construction field,ships building industry,petroleum,chemical industries,war and electricity industries,food processing and medical industry,boiler heat exchanger,machinery and hardware fields |
Package | Standard export package or according to your requirements/customized package |
Payment | T/T.L/C at sight,Western Union,DP |
Chemical Composition of Stainless Steel 304
Typical chemical composition for 304 stainless steel alloys | |||
% | 304 | 304L | 304H |
C | 0-0.07 | 0-0.03 | 0.04-1 |
Mn | 0-2 | 0-2 | 0-2 |
Si | 0-1 | 0-1 | 0-1 |
P | 0-0.05 | 0-0.05 | 0-0.05 |
S | 0-0.02 | 0-0.02 | 0-0.02 |
Cr | 17.5-19.5 | 17.5-19.5 | 17.5-19.5 |
Ni | 8-10.5 | 8-10.5 | 8-10.5 |
Fe | Balance | Balance | Balance |
Mechanical Properties of Stainless Steel 304 | |||
Grade | 304 | 304L | 304H |
Tensile Strength(mpa) | 520-720 | 500-6070 | 520-720 |
Compression Strength(mpa) | 210 | - | - |
Proof Stress 0.2%(mpa) | 210 | 200 | 210 |
Elongation A5(%) | 45 MIN | 45 MIN | 40 MIN |
Hardness Rockwell B | 92 | - | - |
Typical physical properties for 304 stainless steel alloys | |
Property | Value |
Density | 7.93 g/cm3 |
Melting Point | 1450 degree centigrade |
Modulus of Elasticity | 193 GPa |
Electrical Resistivity | 0.072*10-6 U.m |
Thermal Cnductivity | 16.2 W/m.K |
Thermal Expansion | 17.2*10-6/k |
STOCKING OF SHEETS